Kilews töltőállomások

Kilews SKC-P25W
SKC-P25W
| Applicable BatteryModel | SKC-LB0730S |
| Battery Identification | V |
| Buzzer | V |
| Cooling fan | - |
| Dimensions (WXLXH) | 115X145X101mm |
| Weight | 430g |
| LCD Display | - |
| Safety Certification | CE、ETL |
Kilews SKC-P50WN-S
Built-in LCD display shows recharging status. If the temperature is over the limit when recharging, the charge station will activate the protection function to stop recharging.
| Applicable BatteryModel | SKC-LB1030S |
| Battery Identification | V |
| Buzzer | V |
| Cooling fan | - |
| Dimensions (WXLXH) | 145X115X93mm |
| Weight | 470g |
| LCD Display | - |
| Safety Certification | CE,ETL |
Kilews SKC-P70W
Built-in LCD display shows recharging status. If the temperature is over the limit when recharging, the charge station will activate the protection function to stop recharging.
| Applicable BatteryModel | SKC-LB1430 |
| Battery Identification | V |
| Buzzer | V |
| Cooling fan | - |
| Dimensions (WXLXH) | 145X115X75mm |
| Weight | 460g |
| LCD Display | - |
| Safety Certification | CE,ETL |
Kilews SKC-P80WN-D
Built-in LCD display shows recharging status. If the temperature is over the limit when recharging, the charge station will activate the protection function to stop recharging.
| Applicable BatteryModel | SKC-LB1830C |
| Battery Identification | V |
| Buzzer | V |
| Cooling fan | - |
| Dimensions (WXLXH) | 145X115X80mm |
| Weight | 530g |
| LCD Display | - |
| Safety Certification | CE,ETL |
Kilews SKC-80WN
Built-in LCD display shows recharging status. If the temperature is over the limit when recharging, the charge station will activate the protection function to stop recharging.
| Applicable BatteryModel | SKC-LB1820/1840 |
| Battery Identification | - |
| Buzzer | - |
| Cooling fan | - |
| Dimensions (WXLXH) | 145X115X80mm |
| Weight | 530g |
| LCD Display | - |
| Safety Certification | CE,ETL |
Kilews SKC-P80WN
Built-in LCD display shows recharging status. If the temperature is over the limit when recharging, the charge station will activate the protection function to stop recharging.
| Applicable BatteryModel | SKC-LB1820/1840 |
| Battery Identification | V |
| Buzzer | V |
| Cooling fan | - |
| Dimensions (WXLXH) | 145X115X80mm |
| Weight | 530g |
| LCD Display | - |
| Safety Certification | CE,ETL |
Kilews SKC-P120W
Built-in LCD display shows recharging status. If the temperature is over the limit when recharging, the charge station will activate the protection function to stop recharging.
| Applicable BatteryModel | SKC-LB1820/1840 |
| Battery Identification | V |
| Buzzer | V |
| Cooling fan | V |
| Dimensions (WXLXH) | 160X170X80mm |
| Weight | 1068g |
| LCD Display | V |
| Safety Certification | CE,ETL |