Kilews SGT-LCS503/505/507 Transducer Screwdriver
SGT-LCS503/505/507 Transducer Screwdriver
Válassz termékvariációt
A szállítási időt az ajánlatban pontosítjuk.
Közös adatok
| Input voltage | DC40 |
| Repeatable Torque Accuracy | +/- 3sigma / AVG., 5% |
| Power Consumption | 90W |
| Weight (g) | 1233 |
| Length (mm) | 356 |
| Applicable controller | KL-GTCS |
| Bit Type | B 9.5 、W3/8" |
Modellek összehasonlítása
| Model | Torque (N.m) | Torque (kgf.cm) | Torque (Lbf.in) | Free Speed (r.p.m) |
|---|---|---|---|---|
| SGT-LCS503 | 0.38~3 | 3.88~30.60 | 3.36~26.55 | 1100~60 |
| SGT-LCS505 | 0.63~5 | 6.43~51.00 | 5.58~44.26 | 800~60 |
| SGT-LCS507 | 0.88~7 | 8.98~71.40 | 7.79~61.96 | 450~60 |
Description


- 📄 Dokumentum: download_202503111155302.pdf
- 📄 Dokumentum: download_202404231347442.png